Premium Package 5 (Male)
发布时间:2026-05-11 08:36:51 本文出处:健康管理
浏览量:0
Premium Package 5 (Male) | CNY 13042.82 | Height and weight □ Blood pressure |
Internal medicine examination | ||
Ophthalmic examination | ||
Surgical examination | ||
Vision test | ||
Oral examination | ||
CT chest plain scan | ||
CTA of head, neck, coronary arteries, and central pulmonary arteries (medication fee included) | ||
Painless gastroscopy (medication fee included) | ||
Color ultrasound (prostate and bladder) | ||
Human body composition analysis | ||
ENT examination | ||
Color ultrasound (thyroid) | ||
12-lead ECG | ||
C13-UBT (Carbon-13 Urea Breath Test) | ||
Fundus photography | ||
Lipid panel (All items) | ||
Complete blood count (CBC) | ||
Urinalysis | ||
Blood viscosity | ||
Urinary microalbumin | ||
Coagulation panel (4 items) | ||
Liver function panel (14 items) | ||
Cardiac enzyme panel (4 items) | ||
Thyroid function panel (10 items) | ||
Blood glucose (fasting) | ||
Phosphorylated TAU-181 protein detection | ||
Autoimmune panel | ||
Quantitative EBV DNA test | ||
Cytomegalovirus antibody detection | ||
Amyloid 1-42 | ||
Indicators of liver fibrosis (Department of Infectious Diseases) | ||
Erythrocyte sedimentation rate (ESR) | ||
Infectious disease marker screening | ||
Homocysteine | ||
Lymphocyte subset relative counts (Department of Hematology) | ||
Bone metabolism panel (7 items) (Nuclear medicine) | ||
Electrolyte | ||
Abnormal prothrombin assay (PIVKA-II) (Department of Infectious Diseases) | ||
Allergen IgE (food + inhalation) | ||
Insulin + C-peptide (fasting) | ||
Troponin T | ||
Magnetic resonance cervical spine plain scan | ||
Magnetic resonance lumbar spine plain scan | ||
Pulmonary panel | ||
Immunology panel (3) | ||
Dual energy X-ray bone mineral densitometry | ||
Hemoglobin A1c (HbA1c) | ||
Breakfast | ||
Noninvasive liver fibrosis test | ||
Magnetic resonance thoracic spine scan | ||
Color ultrasound (liver, gallbladder, pancreas, spleen, bilateral kidneys, and portal vein) | ||
Intraocular pressure examination | ||
Tumor screening (male) | ||
Color Doppler ultrasound (heart) | ||
Sex hormone panel (6 items) | ||
Painless colonoscopy (anesthesia not included, medication fee included) | ||
Magnetic resonance cranial scan (including DWI) | ||
Cardiac CT (non-contrast, not available separately) | ||
Renal function + eGFR |
扫一扫 手机端浏览
